Our Work
IR Staff work across a wide range of subject areas. We handle questions regarding data, reports and analytics in the subject areas listed below. For all other operational and policy-related questions, please contact the appropriate UCOP Department.
Subject Area |
IR Contact |
|
|---|---|---|
| IR Policy & Practice | ||
| IR Leadership | ||
| Data Warehouse | ||
| Executive Decision Support | ||
| Admissions Data | ||
| Academic Preparation | ||
| Graduate Admissions | ||
| Undergraduate Admissions | ||
| Employee Information | ||
| Academic Personnel/Faculty Compensation | ||
| Diversity | ||
| Faculty Hiring/Startup | ||
| Faculty Instructional Activity | ||
| Staff Personnel/Staff Compensation | ||
| Staff Programs | ||
| UC Employee Benefits | ||
| Workforce Profile | ||
| Enrollment | ||
| Eligibility | ||
| Graduate Enrollment | ||
| Registration Data | ||
| Undergraduate Enrollment | ||
| Financial Aid Data | ||
| Annual Reports | ||
| Financial Aid Inventories | ||
| Student Fees | ||
| Financial Data | ||
| Extramural Funding & Sponsorship | ||
| Facilities | ||
| Faculty and Industry Research Profiles | ||
| Investments | ||
| Private Support | ||
| Research Contracts & Grants | ||
| Systemwide Budget | ||
| Student Success Data | ||
| Completions | ||
| Degrees | ||
| Diversity | ||
| Progress | ||
