CONFLICT OF INTEREST -
APPENDIX A
2006 Designated Officials with Indicated Required Disclosure Categories
Ernest Orlando
Lawrence
Berkeley National Laboratory
Position |
Disclosure
Categories |
| Director | 2 |
| Deputy Director | 2, 10 |
| Chief Operating Officer | 2 |
| Controller | 4, 17 |
| Chief Financial Officer | 4, 17 |
| Associate Laboratory Director | 4 |
| Laboratory Counsel | 4, 17 |
| Division Director | 4, 17 |
| Director, Internal Audit | 4, 17 |
| Distributed Purchasing Team Leader/Manager | 4, 17 |
| Chief Procurement Officer | 4, 17 |
| Deputy Procurement Manager | 4, 17 |
| Contracts Officer/Manager | 25 |
| Patent Attorney Agent |
14 , 18, 25 |
| Licensing Associate/Analyst/Manager | 14 , 18, 25 |
| Subcontracts Administrator/Manager | 4, 17 |
| Auditor/Audit Specialist | 4, 17 |
| Department Head, Office of Technology Transfer | 25 |