CONFLICT OF INTEREST -
APPENDIX A
2006 Designated Officials with Indicated Required Disclosure Categories
Irvine
| Position |
Disclosure
Categories
|
| Chancellor | 1 |
| Executive Vice Chancellor and Provost | 1 |
| Assistant Executive Vice Chancellor | 1 |
| Assistant Chancellor | 1 |
| Vice Chancellor, Administrative and Business Services | 4, 17 |
| Vice
Chancellor, Planning and Budget |
4, 17 |
| Vice
Chancellor, Research and Dean, Graduate
Studies |
17 , 26 |
| Vice
Chancellor, Student Affairs |
4, 17 |
| Vice Chancellor, University Advancement | 17 , 26 |
| Associate Vice Chancellor, Administrative and Business Services | 4, 17 |
| Association Vice Chancellor, Budget Office | 17 , 26 |
| Associate Vice Chancellor and Campus Architect | 4, 17 |
| Associate Vice Chancellor, Development | 17 , 26 |
| Associate Vice Chancellor, Research | 18, 25 |
| Associate Vice Chancellor, Student Affairs | 6, 18 |
| Assistant Vice Chancellor, Accounting and Fiscal Services | 4, 17 |
| Assistant Vice Chancellor, Administration & Research Program Services | 26 |
| Assistant Vice Chancellor, Alumni Relations | 4, 26 |
| Assistant Vice Chancellor, Facilities Management | 4, 17 |
| Assistant Vice Chancellor, Human Resources | 4 |
| Assistant Vice
Chancellor, Network and Academic Computing
|
10 |
| Assistant Vice Chancellor, Office of Technology Alliances | 14, 18, 25 |
| Assistant Vice Chancellor, Research Administration | 18, 25 |
| Assistant Vice Chancellor, State, Government and Community Relations | 17 , 26 |
| Assistant Vice Chancellor, Student Housing | 6, 18 |
| Counsel to the Chancellor | 4, 17 |
| Associate Counsel to the Chancellor | 4, 17 |
| Associate Counsel to the Chancellor, Health Sciences | 4, 17 |
| Dean, Claire Trevor School of the Arts | 18, 25 |
| Dean, College of Health Sciences & School of Medicine | 18, 25 |
| Dean, Continuing Education | 18, 25 |
| Dean, Division of Undergraduate Education | 18, 25 |
| Dean, Graduate School of Management | 18, 25 |
| Dean, Henry Samueli School of Engineering | 18, 25 |
| Dean, School of Biological Sciences | 18, 25 |
| Dean, School of Humanities | 18, 25 |
| Dean, School of Physical Sciences | 18, 25 |
| Dean, School of Social Ecology | 18, 25 |
| Dean, School of Social Sciences | 18, 25 |
| Dean, The Donald Bren School of Information and Computer Sciences | 18, 25 |
| Associate Dean, Administration, School of Medicine | 8, 11, 17 |
| Associate Dean,
College of Medicine/Corporate
Compliance Officer/ Privacy Information Officer, School of Medicine |
8, 11, 17 |
| University Librarian | 10, 12 |
| Associate University Librarians | 10, 12 |
| Assistant University Librarians | 10, 12 |
| Executive Director, Clinical Enterprises, UCI Medical Center | 8, 11, 17 |
| Executive
Director, Human Resources and
Customer Service, UCI
Medical Center |
11 |
| Executive
Director, Student Government |
6, 18 |
| Director,
Administrative Computing Services |
10 |
| Director, Administrative Services, Continuing Education | 18, 25 |
| Director, Athletics | 6 |
| Director, Bookstore | 4 |
| Director, Campus and Environmental Planning | 4, 8, 17 |
| Director,
Campus Asset Management |
4, 17 |
| Director, Capital Planning | 4, 17 |
| Director, Construction and Inspection (Controls and Schedules) | 4, 17 |
| Director, Contract Administration and Document Control | 8 |
| Director,
General Services, UCI Medical Center |
11 |
| Director, In-Patient Pharmacy, UCI Medical Center | 4 |
| Director, Internal Audit | 4, 17 |
| Director, Material and Risk Management | 4 |
| Director, Project Development | 8 |
| Director, Project Development - Hospital | 8 |
| Director, Quality Assurance | 8 |
| Director, Sponsored Projects | 18, 25 |
| Director, Student Health Service | 11 |
| Director, UCI Student Center | 6, 18 |
| Associate Director, Campus Asset Management | 4, 17 |
| Associate Director, Strategic Technology Development | 14, 18, 25 |
| Assistant Director, Campus Operations | 8 |
| Assistant Director, Contracts | 25 |
| Assistant Director, Engineering and Physical Sciences | 14, 18, 25 |
| Assistant Director, Intellectual Property Administration | 14, 18, 25 |
| Chief Ambulatory Care Officer, UCI Medical Center | 8, 11, 17 |
| Chief Executive Officer, UCI Medical Center | 8, 11, 17 |
| Chief Financial
Officer, UCI Medical Center |
8, 11, 18 |
| Chief
Information Officer, UCI Medical Center |
8,10,11,17 |
| Chief Medical Officer, UCI Medical Center | 8, 11, 17 |
| Chief Operating Officer, UCI Medical Center | 8, 11, 17 |
| Chief Patient Care Services Officer, UCI Medical Center | 8, 11, 17 |
| Contract/Grant Officer | 18, 25 |
| Patent Advisors/Patent Coordinators/Technology Transfer Officers | 14, 18, 25 |
| Patent and Licensing Officer, Biomedical Engineering | 14, 18, 25 |
| Senior Licensing Officer | 14, 18, 25 |
| Senior Licensing Officer, Life Sciences | 14, 18, 25 |
| Manager,
Document and Distribution Services |
5 |
| Project Manager | 8 |
| Architect/Engineers | 8 |
| Auditors | 4, 17 |
| Buyers |
4 |