CONFLICT OF INTEREST -
APPENDIX A
2006 Designated Officials with Indicated Required Disclosure Categories
Santa Barbara
| Position |
Disclosure Categories |
| Chancellor | 1 |
| Assistant Chancellor Budget and Planning | 4, 17 |
| Executive Vice Chancellor | 1 |
| Vice
Chancellor, Administrative Services |
4, 17 |
| Vice Chancellor, Institutional Advancement | 4, 17 |
| Vice
Chancellor, Research |
4, 17 |
| Vice Chancellor, Student Affairs | 4, 17 |
| Associate Vice Chancellor, Academic Personnel | 17, 26 |
| Associate Vice Chancellor, Administrative and Auxiliary Services | 4, 17 |
| Associate Vice Chancellor, Campus Design and Facilities | 4, 17 |
| Associate Vice Chancellor, Development | 17, 26 |
| Associate Vice Chancellor, Diversity, Equity and Academic Policy | 17, 26 |
| Assistant Vice Chancellor, Alumni Affairs | 4 |
| Assistant Vice Chancellor, Enrollment Services & Management | 4 |
| Assistant Vice Chancellor, Financial Services and Controls | 4, 17 |
| Assistant Vice
Chancellor, Physical Facilities
and Transportation & Parking Services |
4, 19 |
| Assistant Vice Chancellor, Public Affairs | 17, 26 |
| Dean, College of Creative Studies | 18, 25 |
| Provost, College of Letters and Science | 18, 25 |
| Associate Dean, College of Creative Studies | 18, 25 |
| Dean, College of Engineering | 18, 25 |
| Dean, Donald Bren School of Environmental Science and Management | 18, 25 |
| Dean, Extended Learning Services | 18, 25 |
| Dean, Graduate Division | 18, 25 |
| Dean, Gevirtz Graduate School of Education | 18, 25 |
| Dean, Humanities and Fine Arts, College of Letters and Science | 18, 25 |
| Dean,
Mathematical, Life and Physical
Sciences, College of Letters and Science |
18, 25 |
| Dean, Social Sciences, College of Letters and Science | 18, 25 |
| Dean, Undergraduate Studies, College of Letters and Science | 18, 25 |
| Associate Dean, College of Engineering | 18, 25 |
| Associate Dean, Graduate Division | 18, 25 |
| University Librarian | 10, 12 |
| Associate University Librarians | 10, 12 |
| Assistant University Librarians | 10, 12 |
| Executive Director, ASUCSB | 6, 18 |
| Executive Director, Housing & Residential Services | 4, 19 |
| Director, Accounting Services & Controls | 4, 17 |
| Director, Art Museum | 6 |
| Director, Audit Services | 4, 17 |
| Director, Bookstore | 4 |
| Director, Budget Services | 4 |
| Director, Business Services | 4, 17 |
| Director, Capital Development | 19, 26 |
| Director, Contracts and Procurement | 4, 17 |
| Director, Design & Construction Services | 4, 17 |
| Director, Human Resources | 4 |
| Director, Information Systems and Computing | 10 |
| Director, Intercollegiate Athletics | 6 |
| Director, Office of Information Technology | 10 |
| Director, Physical Activities and Recreation | 6 |
| Director, Sponsored Projects | 14, 18, 25 |
| Director,
Student Health Service |
4 |
| Director, Student Information Systems & Technology | 10 |
| Director, University Center and Events Center | 4 |
| Associate Director, Office of Information Technology | 10 |
| Associate Director, Sponsored Projects | 14, 18, 25 |
| Assistant Director, Business Services | 4, 17 |
| Manager, Central Stores/Receiving/Mail | 4 |
| Patent Advisors/Patent Coordinators/Technology Transfer Officers | 14, 18, 25 |
| Sponsored Projects Officers | 18, 25 |
| Auditors | 4, 17 |
| Buyers | 4 |